Most Recent Oak Park Homes For Sale
| View All Oak Park Homes For Sale | ||
|
454 Belcaro Way, Oak Park, CA 91377 | $479,000 3 beds 2.5 baths |
|
Property, Oak Park, CA 91377 | $514,900 3 beds 2.5 baths |
|
454 Lorenzo Dr, Oak Park, CA 91377 | $439,000 3 beds 2.5 baths |
Real Estate Resources |
Oak Park Apartments
There are 405 apartments found in and near the Oak Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings